Austria
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Karl-Franzens University of Graz | Graz | AT GRAZ01 | Active | UNSA | All study fields |
Vienna University of Economics and Business (WU Wien) | Vienna | AT WIEN05 | Active | Faculty of Economics, Faculty of Law | Economics, Law |
Paris-Lodron University of Salzburg | Salzburg | AT SALZBU01 | Active | Faculty of Political Sciences | Political Science |
Mozarteum University Salzburg | Salzburg | AT SALZBUR02 | Active | Academy of Music | Music |
University of Music and Performing Arts Vienna | Vienna | AT WIEN03 | Active | Academy of Music | Music and Performing Arts |
Belgium
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
KU Leuven (Catholic University of Leuven) | Leuven | BE LEUVEN01 | Active | UNSA, Faculty of Economics, Faculty of Islamic Studies | Economics, Islamic Studies, General Mobility |
Bulgaria
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
University of Architecture, Civil Engineering and Geodesy | Sofia | BG SOFIA04 | Active | Faculty of Architecture | Architecture, Civil Engineering |
St. Kliment Ohridski University of Sofia | Sofia | BG SOFIA01 | Active | Faculty of Political Sciences | Political Science |
Czech Republic
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Palacký University Olomouc | Olomouc | CZ OLOMOUC01 | Active | UNSA, Faculty of Sport and Physical Education | General, Sports Science |
Mendel University in Brno | Brno | CZ BRNO02 | Active | UNSA | General Mobility |
Charles University in Prague | Prague | CZ PRAHA07 | Active | UNSA | General Mobility |
Masaryk University | Brno | CZ BRNO05 | Active | UNSA | General Mobility |
University of South Bohemia | České Budějovice | CZ CESKE01 | Active | Faculty of Political Sciences, Faculty of Health Studies | Political Science, Health Studies |
University of Ostrava | Ostrava | CZ OSTRAVA01 | Active | Faculty of Philosophy | Humanities |
Czech University of Life Sciences | Prague | CZ PRAHA09 | Active | Faculty of Science | Natural Sciences |
Estonia
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
University of Tartu | Tartu | EE TARTU01 | Active | Faculty of Political Sciences, Faculty of Pharmacy | Political Science, Pharmacy |
Finland
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
University of Helsinki | Helsinki | FI HELSINK01 | Active | UNSA | General Mobility |
University of Jyväskylä | Jyväskylä | FI JYVASKY01 | Active | Faculty of Philosophy | Humanities, Social Sciences |
France
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
University of Franche-Comté | Besançon | FR BESANCO01 | Active | UNSA | General Mobility |
Catholic University of Lille | Lille | FR LILLE04 | Active | UNSA | General Mobility |
University of Poitiers | Poitiers | FR POITIER01 | Active | UNSA | General Mobility |
Beaux-Arts de Paris | Paris | FR PARIS43 | Active | Academy of Fine Arts | Fine Arts |
ICD Business School Paris | Paris | FR PARIS152 | Active | Faculty of Economics | Economics, Business |
AGS American Graduate School in Paris | Paris | FR PARIS183 | Active | Faculty of Economics | Business, Management |
Catholic University of the West (UCO) | Angers | FR ANGERS01 | Active | Faculty of Political Sciences | Political Science |
Sciences Po | Paris | FR PARIS02 | Active | Faculty of Political Sciences | Political Science, International Relations |
University of Artois | Arras | FR ARRAS01 | Active | Faculty of Philosophy | Humanities |
University of Technology of Belfort-Montbéliard | Belfort | FR BELFORT01 | Active | Faculty of Mechanical Engineering | Mechanical Engineering |
Greece
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Aristotle University of Thessaloniki | Thessaloniki | EL THESSAL01 | Active | UNSA | General Mobility |
University of Macedonia | Thessaloniki | EL THESSALO02 | Active | UNSA | General Mobility |
Croatia
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
University of Zagreb | Zagreb | HR ZAGREB01 | Active | UNSA | General Mobility |
University of Split | Split | HR SPLIT01 | Active | UNSA | General Mobility |
University of Osijek | Osijek | HR OSIJEK01 | Active | Academy of Performing Arts, Faculty of Sport and Physical Education | Performing Arts, Sports |
University of Rijeka | Rijeka | HR RIJEKA01 | Active | Academy of Performing Arts | Performing Arts |
Polytechnic of Rijeka | Rijeka | HR RIJEKA04 | Active | Faculty of Economics | Economics |
University North | Koprivnica | HR KOPRIVN01 | Active | Faculty of Philosophy | Humanities |
University of Zadar | Zadar | HR ZADAR01 | Active | Faculty of Catholic Theology | Theology |
Ireland
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Technological University Dublin | Dublin | IE DUBLIN04 | Active | Faculty of Mechanical Engineering, Faculty of Electrical Engineering | Engineering |
Dublin City University | Dublin | IE DUBLIN02 | Active | Faculty of Philosophy | Humanities |
Iceland
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
University of Iceland | Reykjavík | IS REYKJAV01 | Active | Center for Interdisciplinary Studies | Interdisciplinary Studies |
Italy
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Libera Università Mediterranea | Casamassima | IT CASAMAS01 | Active | UNSA | General Mobility |
Università Politecnica delle Marche (Uniadrion) | Ancona | IT ANCONA01 | Active | UNSA | General Mobility |
University of Macerata (Uniadrion) | Macerata | IT MACERAT01 | Active | UNSA | General Mobility |
University of Urbino (Uniadrion) | Urbino | IT URBINO01 | Active | UNSA | General Mobility |
University of Camerino (Uniadrion) | Camerino | IT CAMERIN01 | Active | UNSA | General Mobility |
University of Milano-Bicocca (Uniadrion) | Milan | IT MILANO04 | Active | UNSA | General Mobility |
Sapienza University of Rome | Rome | IT ROMA01 | Active | UNSA | General Mobility |
Ca’ Foscari University of Venice | Venice | IT VENEZIA01 | Active | UNSA | General Mobility |
University of Naples Federico II | Naples | IT NAPOLI01 | Active | UNSA | General Mobility |
G. D’Annunzio University Chieti-Pescara | Chieti | IT CHIETI01 | Active | UNSA | General Mobility |
University of Bologna | Bologna | IT BOLOGNA01 | Active | UNSA | General Mobility |
University of Padua | Padua | IT PADOVA01 | Active | UNSA | General Mobility |
University of Trento | Trento | IT TRENTO01 | Active | UNSA | General Mobility |
Polytechnic University of Bari | Bari | IT BARI01 | Active | Faculty of Architecture | Architecture |
University of Basilicata | Potenza | IT POTENZA01 | Active | Faculty of Architecture | Architecture |
University of Turin | Turin | IT TORINO01 | Active | Faculty of Political Sciences | Political Science |
University of Trieste | Trieste | IT TRIESTE01 | Active | Faculty of Political Sciences | Political Science |
University of Bergamo | Bergamo | IT BERGAMO01 | Active | Faculty of Philosophy | Humanities |
University of Pavia | Pavia | IT PAVIA01 | Active | Faculty of Philosophy | Humanities |
University of Ferrara | Ferrara | IT FERRARA01 | Active | Faculty of Medicine | Medicine |
Giuseppe Tartini Conservatory of Music | Trieste | IT TRIESTE04 | Active | Academy of Music | Music |
Bruno Maderna Conservatory of Music | Cesena | IT CESENA03 | Active | Academy of Music | Music |
Cesare Pollini Conservatory of Music | Padua | IT PADOVA03 | Active | Academy of Music | Music |
Magna Graecia University of Catanzaro | Catanzaro | IT CATANZA01 | Active | Faculty of Law | Law |
University Consortium (Milano-Bicocca, Siena, Salento, Cagliari) | Multiple Cities | – | Active | Faculty of Law | Law |
Latvia
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Riga Technical University | Riga | LV RIGA01 | Active | UNSA | General Mobility |
Latvia University of Life Sciences and Technologies | Jelgava | LV JELGAVA01 | Active | UNSA | Agriculture, Technology |
Lithuania
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Vytautas Magnus University | Kaunas | LT KAUNAS01 | Active | UNSA | General Mobility |
Kaunas University of Technology | Kaunas | LT KAUNAS02 | Active | Faculty of Economics | Economics |
Vilnius University | Vilnius | LT VILNIUS01 | Active | Faculty of Political Sciences | Political Science |
Lithuanian Sports University | Kaunas | LT KAUNAS07 | Active | Faculty of Sport and Physical Education | Sport Sciences |
Hungary
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
University of Pécs | Pécs | HU PECS01 | Active | UNSA | General Mobility |
Metropolitan University Budapest | Budapest | HU BUDAPES55 | Active | UNSA | General Mobility |
Óbuda University | Budapest | HU BUDAPES02 | Active | Faculty of Transport and Communications | Transport, Engineering |
Eötvös Loránd University | Budapest | HU BUDAPES01 | Active | Faculty of Philosophy | Humanities |
Liszt Ferenc Academy of Music | Budapest | HU BUDAPES04 | Active | Academy of Music | Music |
The Netherlands
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Radboud University | Nijmegen | NL NIJMEEG01 | Active | UNSA | General Mobility |
Windesheim University of Applied Sciences | Zwolle | NL ZWOLLE01 | Active | UNSA | Applied Sciences |
Hanze University of Applied Sciences | Groningen | NL GRONING02 | Active | UNSA | General Mobility |
Hanze University – Prins Claus Conservatory | Groningen | NL GRONING07 | Active | Academy of Music | Music |
Utrecht University | Utrecht | NL UTRECHT01 | Active | Faculty of Political Sciences | Political Science |
Germany
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Heidelberg University | Heidelberg | D HEIDELB01 | Active | UNSA | General Mobility |
Free University of Berlin (FU Berlin) | Berlin | D BERLIN01 | Active | UNSA | General Mobility |
Philipps University Marburg – EUPeace | Marburg | D MARBURG01 | Active | UNSA | General Mobility |
Justus Liebig University Giessen – EUPeace | Giessen | D GIESSEN01 | Active | UNSA | General Mobility |
Bundeswehr University Munich | Munich | D MUENCHEN02 | Active | UNSA | General Mobility |
Saarland University | Saarbrücken | D SAARBR01 | Active | UNSA | General Mobility |
Friedrich-Alexander University Erlangen–Nürnberg | Erlangen | D ERLANGE01 | Active | UNSA, Academy of Performing Arts, Faculty of Islamic Studies | Performing Arts, Islamic Studies |
Aalen University | Aalen | D AALEN01 | Active | UNSA | General Mobility |
Weihenstephan-Triesdorf University of Applied Sciences | Freising | D FREISIN01 | Active | UNSA | Agriculture, Applied Sciences |
University of Paderborn | Paderborn | D PADERBO01 | Active | UNSA, Faculty of Islamic Studies | Islamic Studies |
University of Tübingen | Tübingen | D TUEBING01 | Active | Faculty of Islamic Studies | Islamic Studies |
University of Applied Sciences and Arts | Hannover | D HANNOVE07 | Active | Academy of Fine Arts | Fine Arts |
University of Cologne | Cologne | D KOELN01 | Active | Faculty of Economics | Economics |
University of Kassel | Kassel | D KASSEL01 | Active | Faculty of Economics | Economics |
University of Hildesheim | Hildesheim | D HILDESH01 | Active | Faculty of Political Sciences | Political Science |
University of Leipzig | Leipzig | D LEIPZIG01 | Active | Faculty of Political Sciences | Political Science |
Technical University Dresden | Dresden | D DRESDEN01 | Active | Faculty of Philosophy | Humanities |
Julius-Maximilians University of Würzburg | Würzburg | D WUERZBU01 | Active | Faculty of Philosophy | Humanities |
University of Greifswald | Greifswald | D GREIFSW01 | Active | Faculty of Philosophy | Humanities |
Humboldt University of Berlin | Berlin | D BERLIN02 | Active | Faculty of Philosophy | Humanities |
Technical University of Cologne | Cologne | D KOELN03 | Active | Faculty of Mechanical Engineering | Engineering |
Berlin University of the Arts | Berlin | D BERLIN04 | Active | Academy of Music | Music, Arts |
Georg-August University of Göttingen | Göttingen | D GOTTING01 | Active | Faculty of Forestry | Forestry |
Poland
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
AGH University of Science and Technology | Kraków | PL KRAKOW03 | Active | UNSA | General Mobility |
University of Warsaw | Warsaw | PL WARSZAW01 | Active | UNSA | General Mobility |
Jagiellonian University | Kraków | PL KRAKOW01 | Active | UNSA | General Mobility |
Poznań University of Technology | Poznań | PL POZNAN02 | Active | UNSA | General Mobility |
University of Szczecin | Szczecin | PL SZCZECI01 | Active | UNSA | General Mobility |
Pomeranian University in Słupsk | Słupsk | PL SLUPSK01 | Active | UNSA | General Mobility |
Białystok University of Technology | Białystok | PL BIALYST01 | Active | UNSA | General Mobility |
Poznań University of Economics and Business | Poznań | PL POZNAN04 | Active | Faculty of Economics | Economics |
Nicolaus Copernicus University in Toruń | Toruń | PL TORUN01 | Active | Faculty of Pharmacy, Faculty of Forestry | Pharmacy, Forestry |
University of Silesia | Katowice | PL KATOWIC01 | Active | Faculty of Philosophy | Humanities |
Poznań University of Life Sciences | Poznań | PL POZNAN06 | Active | Faculty of Forestry | Forestry |
Portugal
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
NOVA University Lisbon | Lisbon | P LISBOA03 | Active | UNSA | General Mobility |
Polytechnic Institute of Santarém | Santarém | P SANTARE01 | Active | UNSA | General Mobility |
Polytechnic Institute of Beja | Beja | P BEJA01 | Active | UNSA | General Mobility |
Polytechnic Institute of Viana do Castelo | Viana do Castelo | P VIANADO01 | Active | UNSA | General Mobility |
University of Porto (MINDS23) | Porto | P PORTO02 | Active | UNSA | General Mobility |
University of Aveiro (MINDS23) | Aveiro | P AVEIRO01 | Active | UNSA | General Mobility |
University of Minho (MINDS23) | Braga | P BRAGA01 | Active | UNSA | General Mobility |
University of Trás-os-Montes & Alto Douro (MINDS23) | Vila Real | P VILAREAL01 | Active | UNSA | General Mobility |
University of Algarve (MARENOSTRUM) | Faro | P FARO01 | Active | UNSA | General Mobility |
University of Évora (MARENOSTRUM) | Évora | P EVORA01 | Active | UNSA | General Mobility |
University of Porto (MARENOSTRUM) | Porto | P PORTO02 | Active | UNSA | General Mobility |
NOVA University Lisbon (MARENOSTRUM) | Lisbon | P LISBOA03 | Active | UNSA | General Mobility |
Higher School of Music and Performing Arts Porto | Porto | P PORTO05 | Active | Academy of Music | Music |
Romania
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Alexandru Ioan Cuza University of Iași | Iași | RO IASI01 | Active | UNSA | General Mobility |
Babeș-Bolyai University | Cluj-Napoca | RO CLUJNAP01 | Active | Faculty of Political Sciences | Political Science |
Ovidius University of Constanța | Constanța | RO CONSTAN01 | Active | Faculty of Political Sciences | Political Science |
University of Oradea | Oradea | RO ORADEA01 | Active | Faculty of Political Sciences | Political Science |
National University of Political Studies and Public Administration | Bucharest | RO BUCURES04 | Active | Faculty of Political Sciences | Political Science |
Gheorghe Asachi Technical University of Iași | Iași | RO IASI02 | Active | Faculty of Civil Engineering | Civil Engineering |
Grigore T. Popa University of Medicine and Pharmacy | Iași | RO IASI03 | Active | Faculty of Medicine | Medicine |
University of Agronomic Sciences and Veterinary Medicine | Bucharest | RO BUCURES05 | Active | Faculty of Agriculture and Food Sciences | Agriculture |
University of Cluj-Napoca | Cluj-Napoca | RO CLUJNAP02 | Active | Faculty of Veterinary Medicine | Veterinary Medicine |
North Macedonia
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
South East European University | Tetovo | MK TETOVO01 | Active | UNSA | General Mobility |
Faculty of Biotechnical Sciences, University “St. Kliment Ohridski” Bitola | Bitola | MK BITOLA01 | Active | Faculty of Agricultural and Food Sciences | Agriculture, Biotechnology |
Slovakia
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
University of Economics in Bratislava | Bratislava | SK BRATISL01 | Active | UNSA | Economics |
Matej Bel University | Banská Bystrica | SK BANSKA01 | Active | UNSA | General Mobility |
Comenius University | Bratislava | SK BRATISL02 | Active | Faculty of Political Sciences | Political Science |
University of Žilina | Žilina | SK ZILINA01 | Active | Faculty of Transport and Communications | Transport, Communications |
Slovenia
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
University of Maribor | Maribor | SI MARIBOR01 | Active | UNSA | General Mobility |
University of Ljubljana | Ljubljana | SI LJUBLJA01 | Active | Academy of Fine Arts, Faculty of Political Sciences, Faculty of Pharmacy, Faculty of Philosophy, Faculty of Theology, Faculty of Mechanical Engineering, Faculty of Medicine | Arts, Humanities, Political Science, Medicine, Engineering |
University of Primorska | Koper | SI KOPER01 | Active | Faculty of Health Studies | Health Sciences |
Biotechnical Centre Naklo | Naklo | SI NAKLO01 | Active | Faculty of Agricultural and Food Sciences | Agriculture |
Spain
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
University of Barcelona | Barcelona | E BARCELO01 | Active | UNSA | General Mobility |
King Juan Carlos University | Madrid | E MADRID27 | Active | UNSA | General Mobility |
Universidad Carlos III de Madrid | Madrid | E MADRID18 | Active | UNSA | General Mobility |
University of Valladolid | Valladolid | E VALLADO01 | Active | UNSA | General Mobility |
University of Almería | Almería | E ALMERIA01 | Active | UNSA | General Mobility |
Catholic University of Valencia | Valencia | E VALENCI07 | Active | UNSA | General Mobility |
University of Jaén | Jaén | E JAEN01 | Active | UNSA | General Mobility |
University of Granada | Granada | E GRANADA01 | Active | UNSA | General Mobility |
University of Santiago de Compostela | Santiago de Compostela | E SANTIAG01 | Active | UNSA | General Mobility |
University of Lleida | Lleida | E LLEIDA01 | Active | UNSA | General Mobility |
University of León | León | E LEON01 | Active | UNSA | General Mobility |
University of Seville | Seville | E SEVILLA01 | Active | UNSA | General Mobility |
Higher School of Conservation and Restoration of Cultural Heritage of Galicia | Pontevedra | E PONTEVE01 | Active | Academy of Fine Arts | Conservation, Fine Arts |
Mestre Mateo School of Art and Design | Santiago de Compostela | E SANTIAG02 | Active | Academy of Fine Arts | Art and Design |
School of Art and Design Burgos | Burgos | E BURGOS02 | Active | Academy of Fine Arts | Art and Design |
Pablo Picasso School of Art and Design | A Coruña | E CORUNA01 | Active | Academy of Fine Arts | Art and Design |
Ramon Falcón School of Art and Design | Lugo | E LUGO01 | Active | Academy of Fine Arts | Art and Design |
Antoni Failde School of Art and Design | Ourense | E OURENSE01 | Active | Academy of Fine Arts | Art and Design |
Pamplona School of Art and Design | Pamplona | E PAMPLON02 | Active | Academy of Fine Arts | Art and Design |
IES Ribeira Do Louro | Vigo | E VIGO03 | Active | Academy of Fine Arts | Fine Arts |
University of the Arts Madrid (TAI) | Madrid | E MADRID32 | Active | Academy of Performing Arts | Performing Arts |
CIFP Someso | A Coruña | E CORUNA02 | Active | Faculty of Mechanical Engineering | Engineering |
Conservatory of Music Vigo | Vigo | E VIGO01 | Active | Academy of Music | Music |
Serbia
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
University of Kragujevac | Kragujevac | RS KRAGUJE01 | Active | UNSA | General Mobility |
University of Novi Sad | Novi Sad | RS NOVISAD01 | Active | UNSA | General Mobility |
State University of Novi Pazar | Novi Pazar | RS NOVIPAZ01 | Active | UNSA | General Mobility |
Sweden
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Mälardalen University | Västerås | S VASTERA01 | Active | UNSA | General Mobility |
University of Gothenburg | Gothenburg | S GOTEBOR01 | Active | Faculty of Political Sciences | Political Science |
Lund University | Lund | S LUND01 | Active | Faculty of Political Sciences | Political Science |
Linnaeus University | Växjö | S VAXJO01 | Active | Faculty of Political Sciences | Political Science |
Malmö University | Malmö | S MALMO01 | Active | Faculty of Science | Natural Sciences |
Türkiye
University Name | City | Erasmus Code | Status of Agreement | Signed With | Included Study Fields |
---|---|---|---|---|---|
Middle East Technical University (METU) | Ankara | TR ANKARA04 | Active | UNSA | General Mobility |
Ankara University | Ankara | TR ANKARA01 | Active | UNSA | General Mobility |
Altinbaş University | Istanbul | TR ISTANBU46 | Active | UNSA | General Mobility |
Eskişehir Technical University | Eskişehir | TR ESKISEH02 | Active | UNSA | General Mobility |
Anadolu University | Eskişehir | TR ESKISEH01 | Active | UNSA | General Mobility |
Koç University | Istanbul | TR ISTANBU02 | Active | UNSA | General Mobility |
Fatih Sultan Mehmet Vakif University | Istanbul | TR ISTANBU44 | Active | UNSA, Faculty of Islamic Studies | Islamic Studies |
Ondokuz Mayıs University | Samsun | TR SAMSUN01 | Active | UNSA | General Mobility |
Manisa Celal Bayar University | Manisa | TR MANISA01 | Active | UNSA | General Mobility |
Recep Tayyip Erdoğan University | Rize | TR RIZE01 | Active | UNSA | General Mobility |
Bursa Technical University | Bursa | TR BURSA05 | Active | Faculty of Electrical Engineering, Faculty of Forestry | Engineering, Forestry |
Karadeniz Technical University | Trabzon | TR TRABZON01 | Active | Faculty of Electrical Engineering | Engineering |
Marmara University | Istanbul | TR ISTANBU05 | Active | Faculty of Islamic Studies | Islamic Studies |
Istanbul University | Istanbul | TR ISTANBU01 | Active | Faculty of Islamic Studies, Academy of Music | Islamic Studies, Music |
Hacettepe University | Ankara | TR ANKARA02 | Active | Faculty of Political Sciences, Faculty of Law | Political Science, Law |
Necmettin Erbakan University | Konya | TR KONYA01 | Active | Faculty of Political Sciences | Political Science |
Isparta University of Applied Sciences | Isparta | TR ISPARTA02 | Active | Faculty of Pharmacy | Pharmacy |
Eskişehir Osmangazi University | Eskişehir | TR ESKISEH03 | Active | Faculty of Medicine | Medicine |
Erciyes University | Kayseri | TR KAYSERI01 | Active | Faculty of Medicine | Medicine |
Ankara University of Music and Fine Arts | Ankara | TR ANKARA10 | Active | Academy of Music | Music |
Kafkas University | Kars | TR KARS01 | Active | Faculty of Veterinary Medicine | Veterinary Medicine |